Vermont Trophy Trout Stocking
Vermont Fish & Wildlife has begun its annual fish stocking. The stocking program will ultimately put over one million adult fish, fry and fingerlings – including over 18,000 trophy trout, into Vermont waters in 2015.
The fish stocking program is designed to help maintain and restore fisheries, which will increasing angling opportunities.
“We’ll be stocking nearly 18,500 large, two-year old trout across Vermont, and anglers will have the opportunity to fish over 34 miles of rivers and 28 lakes and ponds that are designated as trophy water. This means excellent fishing opportunities and an even better chance for anglers to catch the fish of a lifetime.” ~ Adam Miller, fish culture operations manager with Vermont Fish & Wildlife.
A complete list of trophy trout waters and the 2015 stocking schedule is shown below.
Trophy Trout Stocking 2015:
WATERBODY | TOWN | WEEK OF: | 2YR RAINBOW | 2YR BROWN TROUT | TOTAL |
---|---|---|---|---|---|
Black River | Cavendish-Weathersfield | 5/4, 5/11, 5/18, 5/25 | 1500 | 500 | 2000 |
East Creek | Rutland | 4/27, 5/25 | 1250 | 1250 | |
Lamoille River | Fairfax | 4/27, 5/11 | 600 | 600 | |
Mississquoi River | Enosburg | 4/27, 5/11 | 1000 | 1000 | |
Otter Creek | Danby/Mt Tabor | 5/4, 5/25 | 500 | 500 | 1000 |
Passumpsic River | St. Johnsbury | 5/4, 5/18 | 500 | 500 | 1000 |
Walloomsac River | Bennington | 5/4, 5/18 | 750 | 250 | 1000 |
Winooski River | Waterbury, Duxbury | 5/4, 5/18 | 1000 | 350 | 1350 |
Additional Trophy Stocking 2015:
In addition to annual stockings of yearling trout, the following ponds will also receive 2-year old trout.
WATERBODY | TOWN | SPECIES | NUMBERPLANNED |
---|---|---|---|
Adams Reservoir | Woodford | BKT | 60 |
Amherst Lake | Plymouth | RBT | 60 |
Black Pond | Hubbardton | RBT | 200 |
Colby Pond | Plymouth | BKT | 60 |
Colton Pond | Sherburne | BKT | 250 |
Echo Lake | Plymouth | RBT | 70 |
Goshen Dam | Goshen | BKT | 350 |
Harriman Reservoir | Wilmington-Whitingham | BKT | 1000 |
Holland Pond | Holland | RBT | 300 |
Kent Pond | Sherburne | RBT | 500 |
Kent Pond | Sherburne | BKT | 150 |
Knapp Pond No 1 | Reading-Cavendish | RBT | 90 |
Knapp Pond No 2 | Reading-Cavendish | BKT | 80 |
Lake Paran | Bennington/Shaftsbury | RBT | 500 |
Lake Raponda | Wilmington | RBT | 770 |
Lake Rescue | Ludlow | RBT | 330 |
Lake Shaftsbury | Shaftsbury | RBT | 40 |
Lefferts Pond | Chittenden | BKT | 150 |
May Pond | Barton | BKT | 350 |
McIntosh Pond | Royalton | BKT | 200 |
McIntosh Pond | Royalton | RBT | 300 |
Mill Pond | Windsor | RBT | 300 |
Miller Pond | Strafford | RBT | 600 |
Miller Pond | Strafford | BKT | 200 |
Osmore Pond | Peacham | BKT | 100 |
Rood Pond | Williamstown,Brookfield | BKT | 550 |
Searsburg Reservoir | Searsburg | BKT | 250 |
Smith Pond | Pittsford | BKT | 250 |
Stoughton Pond | Weathersfield | RBT | 600 |
Sunset Lake | Brookfield | BKT | 250 |
Sunset Lake | Brookfield | RBT | 300 |
Zack Woods-Perch Ponds | Hyde Park/Wolcott | BKT | 50 |
*Trophy area stocking dates are subject to change based on weather and water conditions.
Yearlings/Smolts Stocking 2015:
SPECIES | INLAND WATERS | LAKE CHAMPLAIN |
---|---|---|
Brook Trout | 56300 | |
Brown Trout | 62150 | 48000 |
Lake Trout | 13700 | 57000 |
Landlocked Atlantic Salmon | 33000 | 148839 |
Rainbow Trout | 67500 | |
Steelhead Trout | 10000 | 58000 |
Total | 242650 | 311839 |
Because the Roxbury Fish Hatchery was destroyed by Tropical Storm Irene there are fewer trout being stocked in inland lakes and streams. Roxbury had produced a significant number of the yearling and trophy fish every year, and there are plans to rebuild the hatchery.